<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toyotapedia.org</title>
	<atom:link href="http://www.toyotapedia.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toyotapedia.org</link>
	<description>Toyota news, reviews, videos and pictures.</description>
	<lastBuildDate>Mon, 30 Aug 2010 18:20:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Can Prius Handle Green Car Competition?</title>
		<link>http://www.toyotapedia.org/2010/08/30/can-prius-handle-green-car-competition/</link>
		<comments>http://www.toyotapedia.org/2010/08/30/can-prius-handle-green-car-competition/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 18:19:31 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011 tyota prius]]></category>
		<category><![CDATA[plug-in toyota prius]]></category>
		<category><![CDATA[prius plug in]]></category>
		<category><![CDATA[toyota news]]></category>
		<category><![CDATA[toyota prius]]></category>

		<guid isPermaLink="false">http://www.toyotapedia.org/?p=717</guid>
		<description><![CDATA[From Plug-ins to Hybrids to Plug-in Hybrids &#8211; there&#8217;s a lot more green car competition on the road than there was 10 years ago. Can Toyota&#8217;s Prius handle the heat? Back in 1997, Toyota introduced the original Prius, which was the first mass-produced hybrid-electric vehicle. Its 10-year journey took it across the globe, making it [...]]]></description>
			<content:encoded><![CDATA[<p>From Plug-ins to Hybrids to Plug-in Hybrids &#8211; there&#8217;s a lot more green car competition on the road than there was 10 years ago. Can Toyota&#8217;s Prius handle the heat?<span id="more-717"></span></p>
<p><a href="http://www.toyotapedia.org/wp-content/uploads/2010/06/prius-a-toy.jpg"><img src="http://www.toyotapedia.org/wp-content/uploads/2010/06/prius-a-toy.jpg" alt="" title="prius-a-toy" width="540" height="332" class="aligncenter size-full wp-image-661" /></a></p>
<p>Back in 1997, Toyota introduced the original Prius, which was the first mass-produced hybrid-electric vehicle. Its 10-year journey took it across the globe, making it one of the best made hybrid cars to date, having supremacy over other hybrid vehicles.</p>
<p>But it was easy when your competition came from one or two other Japanese car makers who couldn&#8217;t get the battery systems or vehicle design right at first. But as 2011 comes even closer, every Joe-blow company from Chevy to Honda, Ford and soon even Kia has its own line of hybrid variants. And with others selling their hybrids for thousands less, how can Toyota survive?</p>
<p>It&#8217;s a question of reputation, quality and loyalty. Those three items make this a recipe for success. Sure, Prius has come under fire in recent months of supposedly trying to kill one or two of its owners&#8230; but hey, maybe that one guy in California deserved to have his wits scared out of him.</p>
<p>Prius has the name &#8211; it is well known as the first and best hybrid out there. Toyota, even after all that braking issues stuff, remains a favorite of car buyers, and the sale figures show. </p>
<p>2011&#8242;s upcoming hybrid, along with a full electric plug-in version, have a number of fun additions. These include a moonroof with solar panels, four driving modes, Intelligent Parking Assist (IPA), and steering wheel touch controls. </p>
<p>The first-generation Prius was rated 41 EPA mpg, and the second-generation model pushed that figure to 46 mpg. The 2010 model marks another significant incremental improvement to 50 miles per gallon (combined city/highway). And a larger and more powerful 1.8-liter Atkinson-cycle, four-cylinder engine powers the car. </p>
<p>An electric water pump and a new exhaust gas recirculation system also boost efficiency. Furthermore, the engine has no belts under the hood, resulting in better fuel economy and less potential maintenance. The new transaxle and inverter are both 20 percent lighter, reducing the car&#8217;s overall weight.</p>
<p>The new Prius offers three alternative driving modes. EV-Drive Mode allows driving on battery power alone at low speeds for about a mile, if conditions permit. There is also a Power Mode, which increases sensitivity to throttle input for a sportier feel, and an Eco Mode, which helps the driver achieve the best possible mileage.</p>
<p>Other energy-saving features include available LED low beams and taillights, a more efficient air conditioning system, and a unique ventilation fan that promises to reduce the need for air conditioning in the first place.</p>
<p>The air circulator &#8212; which is powered by solar panels &#8212; prevents the interior air temperature from rising while the vehicle is parked. This, in turn, makes cool-down time shorter when the driver returns to the vehicle.</p>
<p>Toyota says it listened to customer feedback, and sharpened handling, reduced road noise, increased interior volume, and improved acceleration. The zero to 60 mph sprint takes 9.8 seconds now &#8212; an improvement of over one second. Disc brakes are now used on all four corners, replacing the front disc/rear drum brakes in the current model. </p>
<p>However, around the bend comes Chevy&#8217;s Volt, Honda&#8217;s $18,500 Insight and Nissan&#8217;s Leaf EV. Toyota might have to step up its game even more, outside of moon-roofs and solar panels, to remain in the hybrid game.</p>
<p>Specs: <a href="http://www.leftlanenews.com/toyota-prius.html">LeftLaneNews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toyotapedia.org/2010/08/30/can-prius-handle-green-car-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Prius To Offer Noise Pollution</title>
		<link>http://www.toyotapedia.org/2010/08/27/toyota-prius-to-offer-noise-pollution/</link>
		<comments>http://www.toyotapedia.org/2010/08/27/toyota-prius-to-offer-noise-pollution/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 11:56:16 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010 toyota prius]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[prius alert system]]></category>
		<category><![CDATA[prius sound]]></category>
		<category><![CDATA[prius warning system]]></category>
		<category><![CDATA[toyota prius]]></category>

		<guid isPermaLink="false">http://www.toyotapedia.org/?p=708</guid>
		<description><![CDATA[The Toyota Prius is the world&#8217;s best selling and most quiet hybrid car. When the electric engine takes over control of the vehicle, you almost can&#8217;t even hear it pass by. Well, this has been quite an issue in some areas, especially those with high pedestrian and bicycle traffic. Several accidents over the years involving [...]]]></description>
			<content:encoded><![CDATA[<p>The Toyota Prius is the world&#8217;s best selling and most quiet hybrid car.<span id="more-708"></span> When the electric engine takes over control of the vehicle, you almost can&#8217;t even hear it pass by. Well, this has been quite an issue in some areas, especially those with high pedestrian and bicycle traffic. Several accidents over the years involving a collision between hybrid cars and those on foot or pedaling has raised concerns that the Toyota Pius is too quiet. Toyota is working on a solution to this issue.</p>
<p>The Japanese auto maker will start selling a $148 speaker system in Japan on August 30, which will play sounds under the hood to help it achieve the “same noise level as a regular car engine.” </p>
<p><a href="http://www.toyotapedia.org/wp-content/uploads/2010/08/toyota_prius_plug-in_hybrid_2010_-_2011.jpg"><img src="http://www.toyotapedia.org/wp-content/uploads/2010/08/toyota_prius_plug-in_hybrid_2010_-_2011.jpg" alt="" title="toyota_prius_plug-in_hybrid_2010_-_2011" width="558" height="348" class="aligncenter size-full wp-image-711" /></a></p>
<p>Toyota will be selling the speaker system in Japan only at first, and the purchase is voluntary. But a Toyota rep told Associated Press that “the company is considering bringing the feature to the United States and other markets.”</p>
<p>Toyota isn&#8217;t alone. According to the AP, other car competition with hybrid vehicles are also determining how to increase the sound of their green autos to keep pedestrians safe.</p>
<p>Last year, the National Highway Traffic Safety Administration found that hybrid vehicles are twice as likely to be involved in accidents with pedestrians and bicyclists than other vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toyotapedia.org/2010/08/27/toyota-prius-to-offer-noise-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recall, What Recall? Toyota&#8217;s Billion Dollar Profits</title>
		<link>http://www.toyotapedia.org/2010/08/09/recall-what-recall-toyotas-billion-dollar-profits/</link>
		<comments>http://www.toyotapedia.org/2010/08/09/recall-what-recall-toyotas-billion-dollar-profits/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 18:22:59 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[recall toyota]]></category>
		<category><![CDATA[toyota news]]></category>
		<category><![CDATA[toyota profit]]></category>
		<category><![CDATA[toyota recall]]></category>

		<guid isPermaLink="false">http://www.toyotapedia.org/?p=698</guid>
		<description><![CDATA[Remember that little Toyota recall and bad PR everyone thought would ruin the Japanese auto maker? Yeah, it did nothing. At the end of Quarter 2, Toyota has posted a $2.2 Billion dollar global profit. Much of it was due to a rebounding auto market in the United States where a fall in loan defaults [...]]]></description>
			<content:encoded><![CDATA[<p>Remember that little Toyota recall and bad PR everyone thought would ruin the Japanese auto maker?<span id="more-698"></span> Yeah, it did nothing. At the end of Quarter 2, Toyota has posted a $2.2 Billion dollar global profit.</p>
<p><a href="http://www.toyotapedia.org/wp-content/uploads/2010/08/camry_photo_3.jpg"><img class="size-full wp-image-700 alignleft" title="camry_photo_3" src="http://www.toyotapedia.org/wp-content/uploads/2010/08/camry_photo_3.jpg" alt="" width="560" height="292" /></a></p>
<p>Much of it was due to a rebounding auto market in the United States where a fall in loan defaults and rising sales produced boyant numbers at Toyota&#8217;s financial services arm which accounted for 85 percent of its total North American operating profit.</p>
<p>There is more good news for Toyota, which took a hit on U.S. consumers&#8217; view of the brand with the recalls. According to YouGov BrandIndex, a company that tracks consumers&#8217; attitudes towards brands, Toyota is back to an overall positive image.</p>
<p><embed src="http://www.youtube.com/v/XZoBfpm1zHg" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></p>
<p>Source: <a href="http://www.worldcarfans.com/110080627792/what-recall-crisis-toyota-posts-22billion-2nd-quarter">WCF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toyotapedia.org/2010/08/09/recall-what-recall-toyotas-billion-dollar-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota &amp; Tesla &#8211; It&#8217;s Electric!</title>
		<link>http://www.toyotapedia.org/2010/08/06/toyota-tesla-its-electric/</link>
		<comments>http://www.toyotapedia.org/2010/08/06/toyota-tesla-its-electric/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 18:15:20 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[prius ev]]></category>
		<category><![CDATA[tesla ev]]></category>
		<category><![CDATA[tesla motors]]></category>
		<category><![CDATA[tesla news]]></category>
		<category><![CDATA[tesla roadster]]></category>
		<category><![CDATA[toyota ev]]></category>
		<category><![CDATA[toyota motor co]]></category>
		<category><![CDATA[toyota news]]></category>

		<guid isPermaLink="false">http://www.toyotapedia.org/?p=689</guid>
		<description><![CDATA[Japanese auto maker Toyota has joined forces with Tesla Motors to produce a next-generation of all electric vehicles. Tesla, which has made it big producing the all-electric sports car Roadster over the past few years, will partner with Toyota to enhance the auto maker&#8217;s plug-in car technology. Originally, the two planned on producing a combined [...]]]></description>
			<content:encoded><![CDATA[<p>Japanese auto maker Toyota has joined forces with Tesla Motors to produce a next-generation of all electric vehicles.<span id="more-689"></span> Tesla, which has made it big producing the all-electric sports car Roadster over the past few years, will partner with Toyota to enhance the auto maker&#8217;s plug-in car technology. Originally, the two planned on producing a combined electric car.</p>
<p>According to The New York Times, “Late last month, the companies &#8212; to much fanfare in California &#8212; went public with plans to build an auto plant in Fremont, Calif., with Toyota committing its expertise to help San Carlos-based Tesla with electric drive chain technology and building its Model S electric sedan.”</p>
<p style="text-align: center;"><a href="http://www.toyotapedia.org/wp-content/uploads/2010/08/toyota_tesla_logo.jpg"><img class="size-full wp-image-691  aligncenter" title="toyota_tesla_logo" src="http://www.toyotapedia.org/wp-content/uploads/2010/08/toyota_tesla_logo.jpg" alt="" width="297" height="448" /></a></p>
<p>“We intend to use this facility for the production of our planned Model S and future vehicles,” explained Tesla officials, adding that they are still “in an early stage of planning for this facility.”</p>
<p>Tesla and Toyota had to go public with some of the plan&#8217;s details in order to submit offerings to the Securities and Exchange Commission. Though neither the SEC nor Tesla will post an exact date of when shared production will begin.</p>
<p>Toyota will lend parts and support (which probably means money) to the production of Tesla&#8217;s new plug-in electric car, the Model S, which they hope to sell for the 2012 fiscal year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toyotapedia.org/2010/08/06/toyota-tesla-its-electric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Toyota Plant a Wall Street Journal Story?</title>
		<link>http://www.toyotapedia.org/2010/07/19/did-toyota-plant-a-wall-street-journal-story/</link>
		<comments>http://www.toyotapedia.org/2010/07/19/did-toyota-plant-a-wall-street-journal-story/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:52:20 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[ny prius crash]]></category>
		<category><![CDATA[prius crash]]></category>
		<category><![CDATA[toyota prius]]></category>
		<category><![CDATA[toyota prius new york]]></category>
		<category><![CDATA[toyota recall]]></category>

		<guid isPermaLink="false">http://www.toyotapedia.org/?p=676</guid>
		<description><![CDATA[After all the recall news and fears of run-away Toyota Prius Hybrids (whether those claims be fact or fiction) it seemed like the media was calming down. And with reports that one of the more talked about incidents was quite possibly &#8220;driver error&#8221; &#8211; well Toyota may just be off the hook&#8230;or are they? Could [...]]]></description>
			<content:encoded><![CDATA[<p>After all the recall news and fears of run-away Toyota Prius Hybrids (whether those claims be fact or fiction) it seemed like the media was calming down.<span id="more-676"></span> And with reports that one of the more talked about incidents was quite possibly &#8220;driver error&#8221; &#8211; well Toyota may just be off the hook&#8230;or are they? Could </p>
<p>it be that Toyota actually planted that story in the Wall Street Journal? Is Toyota in on a high level automotive conspiracy that even the WSJ isn&#8217;t immune from? Will they tell us whatever they chose, leading us to believe it&#8217;s fact instead of fiction? Where&#8217;s Mulder &#038; Scully!?! And we need the real ones, not the Kimberly Kane adult movie spoof versions! (Although, she&#8217;s a really good Scully too).</p>
<p><a href="http://www.toyotapedia.org/wp-content/uploads/2010/07/prius1.jpg"><img src="http://www.toyotapedia.org/wp-content/uploads/2010/07/prius1.jpg" alt="" title="prius1" width="521" height="325" class="alignnone size-full wp-image-677" /></a></p>
<p>According to Jalopnik, &#8220;An unnamed spokesperson at NHTSA, the U.S. agency responsible for examining Toyota unintended acceleration problems, claims last week&#8217;s Wall Street Journal story asserting &#8220;driver error&#8221; was the main cause, was planted by Toyota.&#8221; Though the blog and pretty much anyone else involved say that, even though the story was planted, it probably was indeed driver error. </p>
<p>You see, somewhere around 99% of these &#8220;Sudden Acceleration&#8221; accidents are caused by the driver, not the vehicle itself. So, Toyota might have jumped the gun, sending this bit of info to the Wall Street Journal, but that doesn&#8217;t mean it&#8217;s false &#8211; just in poor taste. This too, is how Toyota (and any other smart company) gets out of paying off a lot of wrongful death lawsuits.</p>
<p>Also from Jalopnik: &#8220;A Wall Street Journal article from this past week claimed that initial findings from the US Department of Transportation (DOT), of which the National Highway Traffic Safety Administration (NHTSA) is a part, stated that drivers have been to blame for the unintended acceleration by pressing the wrong pedals.&#8221;</p>
<p>However, NHTSA, the body responsible for examining the Toyota pedal problems in the US, has firmly rebutted claims the story came from the safety organization. An anonymous NHTSA spokeswoman even went so far as to claim &#8220;that story was planted by Toyota&#8221; to the publication just-auto. She went on,&#8221;Toyota is the source &#8211; yes we know that for definite. It is [the] Toyota PR machine. We knew they were going to put it out.&#8221;</p>
<p>Stay tuned folks, because like Mulder we all want to believe. </p>
<p>Source: <a href="http://jalopnik.com/5588081/toyota-planted-wsj-driver-error-story-so-what?skyline=true&#038;s=i">Jalopnik</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toyotapedia.org/2010/07/19/did-toyota-plant-a-wall-street-journal-story/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toyota iQ &#8211; The Font Experiment</title>
		<link>http://www.toyotapedia.org/2010/06/25/toyota-iq-the-font-experiment/</link>
		<comments>http://www.toyotapedia.org/2010/06/25/toyota-iq-the-font-experiment/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 19:35:41 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[iq font]]></category>
		<category><![CDATA[scion iq]]></category>
		<category><![CDATA[toyora mini car]]></category>
		<category><![CDATA[toyota font]]></category>
		<category><![CDATA[toyota IQ]]></category>
		<category><![CDATA[toyota news]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.toyotapedia.org/?p=666</guid>
		<description><![CDATA[The Toyota iQ (probably going to be the Scion iQ in North America, eventually) was part of a font creating experiment. Ever wanted to drive your own style of writing? Artists and stunt drivers get together to create an specialized Toyota iQ font. Two typographers, Pierre &#038; Damien (plmd.me) and a pro race &#8220;pilot,&#8221; Stef [...]]]></description>
			<content:encoded><![CDATA[<p>The Toyota iQ (probably going to be the Scion iQ in North America, eventually) was part of a font creating experiment.<span id="more-666"></span> Ever wanted to drive your own style of writing? Artists and stunt drivers get together to create an specialized Toyota iQ font. Two typographers, Pierre &#038; Damien (plmd.me) and a pro race &#8220;pilot,&#8221; Stef van Campenhoudt, collaborated to design a font with a car. The vehicle movements were tracked using a custom software, designed by interactive artist Zachary Lieberman. Check it out, you may just be amazed &#8211; and if you want, download the <a href="nl.toyota.be/iqfont">Toyota iQ font</a>!</p>
<p><embed src="http://www.youtube.com/v/Vwp4iOCECS8" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toyotapedia.org/2010/06/25/toyota-iq-the-font-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anarchy in the UK &#8211; Toyota Testing Prius Plug-in</title>
		<link>http://www.toyotapedia.org/2010/06/22/anarchy-in-the-uk-toyota-testing-prius-plug-in/</link>
		<comments>http://www.toyotapedia.org/2010/06/22/anarchy-in-the-uk-toyota-testing-prius-plug-in/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 14:02:54 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[prius ev]]></category>
		<category><![CDATA[prius plug in]]></category>
		<category><![CDATA[toyota plug-in]]></category>
		<category><![CDATA[toyota prius]]></category>

		<guid isPermaLink="false">http://www.toyotapedia.org/?p=657</guid>
		<description><![CDATA[Toyota has been working to perfect their all new Prius Plug-in EV cars before introducing them to the world. As part of a testing process, five private businesses are getting to drive the EV car for three years (until 2013) as official fleet vehicles. The project is part of a global initiate by the Japanese [...]]]></description>
			<content:encoded><![CDATA[<p>Toyota has been working to perfect their all new Prius Plug-in EV cars before introducing them to the world.<span id="more-657"></span> As part of a testing process, five private businesses are getting to drive the EV car for three years (until 2013) as official fleet vehicles.</p>
<p>The project is part of a global initiate by the Japanese auto maker, which involves 600 plug-in Prius vehicles sent to the United States, Canada, England and Australia.</p>
<p><a href="http://www.toyotapedia.org/wp-content/uploads/2010/06/prius-a-toy.jpg"><img src="http://www.toyotapedia.org/wp-content/uploads/2010/06/prius-a-toy.jpg" alt="" title="prius-a-toy" width="540" height="332" class="alignnone size-full wp-image-661" /></a></p>
<p>Each plug-in Toyota Prius is almost identical to the third generations hybrid car on the roads of America and the UK today. But there is one distinct difference: each is equipped with a 240-volt rechargeable lithium-ion battery pack for power.</p>
<p><a href="http://www.toyotapedia.org/wp-content/uploads/2010/06/prius_plug_in_uk.jpg"><img src="http://www.toyotapedia.org/wp-content/uploads/2010/06/prius_plug_in_uk.jpg" alt="" title="prius_plug_in_uk" width="538" height="316" class="alignnone size-full wp-image-660" /></a></p>
<p>According to the press release: The rechargeable battery technology gives Prius Plug-in extended capabilities when it is driven in EV (electric vehicle) mode: capable of running for up to 12.5 miles solely on its electric motor – battery charge and road conditions permitting – at speeds up to 62mph, it can accomplish the great majority of typical urban journeys with zero fuel consumption and tailpipe emissions. </p>
<p>Prius Plug-in’s combined cycle fuel consumption and CO2 emissions are 108.6mpg and 59g/km respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toyotapedia.org/2010/06/22/anarchy-in-the-uk-toyota-testing-prius-plug-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recall, What Recall? Toyota Posts $2.2bil Profit</title>
		<link>http://www.toyotapedia.org/2010/05/17/recall-what-recall-toyota-posts-2-2bil-profit/</link>
		<comments>http://www.toyotapedia.org/2010/05/17/recall-what-recall-toyota-posts-2-2bil-profit/#comments</comments>
		<pubDate>Mon, 17 May 2010 16:15:11 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[toyota news]]></category>
		<category><![CDATA[toyota profit news]]></category>
		<category><![CDATA[toyota profits]]></category>
		<category><![CDATA[toyota recalls]]></category>

		<guid isPermaLink="false">http://www.toyotapedia.org/?p=648</guid>
		<description><![CDATA[Toyota posted a surprisingly large $2.2 billion profit for their fiscal year, which concluded on March 31 2010. The amount was a massive improvement over their previous annual net total, a 437 billion yen loss. Despite the profit, vehicle sales fell by 4.36% to 7.24 million. Even though the company sold 330,000 less units, company [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.toyotapedia.org/wp-content/uploads/2010/05/500x_toyota_ft_cruiser_jump.jpg"><img src="http://www.toyotapedia.org/wp-content/uploads/2010/05/500x_toyota_ft_cruiser_jump.jpg" alt="" title="500x_toyota_ft_cruiser_jump" width="500" height="313" class="alignnone size-full wp-image-650" /></a></p>
<p><em>Toyota posted a surprisingly large $2.2 billion profit for their fiscal year, which concluded on March 31 2010.<span id="more-648"></span> The amount was a massive improvement over their previous annual net total, a 437 billion yen loss.</p>
<p>Despite the profit, vehicle sales fell by 4.36% to 7.24 million. Even though the company sold 330,000 less units, company officials still expect the next fiscal year&#8217;s income to improve by 48%, totaling 310 billion yen.</p>
<p>The profit is nothing short of a triumph for Toyota, dogged by the aftermath of several recall scandals that affected at least nine million vehicles worldwide. Toyota is under fire in the U.S. where government agencies are investigating how the automaker announces recalls, and the timeliness of their actions. U.S. law stipulates that automakers must make notifications of safety problems in their vehicles within five days of discovering the issue.</p>
<p>Many of Toyota&#8217;s most popular vehicles have been the center of attention due to accusations of malfunctioning acceleration, braking, and steering mechanisms. Several lawsuits have already been filed against the company by consumers and shareholders, while the automaker has had to pay a $16.4 million fine levied by the U.S. government.</em></p>
<p>Source: <a href="http://www.worldcarfans.com/110051126167/toyota-posts-22-billion-profit---what-recall">WorldCarFans</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toyotapedia.org/2010/05/17/recall-what-recall-toyota-posts-2-2bil-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a Drive in the Prius Plug-in</title>
		<link>http://www.toyotapedia.org/2010/04/21/take-a-drive-in-the-prius-plug-in/</link>
		<comments>http://www.toyotapedia.org/2010/04/21/take-a-drive-in-the-prius-plug-in/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:54:21 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[Toyota Reviews]]></category>
		<category><![CDATA[2010 toyota prius]]></category>
		<category><![CDATA[prius plug in]]></category>
		<category><![CDATA[prius reviews]]></category>
		<category><![CDATA[toyota prius]]></category>

		<guid isPermaLink="false">http://www.toyotapedia.org/?p=630</guid>
		<description><![CDATA[Many of you have checked out the all new Toyota Prius at your local dealership. Some have even taken the Prius hybrid for a test drive. But how about a spin in the upcoming Prius Plug-in? Much like it&#8217;s gas-electric twin, Toyota&#8217;s Prius Plug-in holds that classic aerodynamic sedan form, made famous by the Japanese [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.toyotapedia.org/wp-content/uploads/2010/04/toyota_prius_plug_in_uk.jpg"><img src="http://www.toyotapedia.org/wp-content/uploads/2010/04/toyota_prius_plug_in_uk.jpg" alt="" title="toyota_prius_plug_in_uk" width="549" height="357" class="alignnone size-full wp-image-631" /></a></p>
<p>Many of you have checked out the all new Toyota Prius at your local dealership. Some have even taken the Prius hybrid for a test drive.<span id="more-630"></span> But how about a spin in the upcoming Prius Plug-in? Much like it&#8217;s gas-electric twin, Toyota&#8217;s Prius Plug-in holds that classic aerodynamic sedan form, made famous by the Japanese auto maker and their best-selling hybrid car. </p>
<p>But two very noticeable exterior traits separate it from the hybrid – Toyota&#8217;s Plug-in decals and the charging port. Behind that port door is a J1772 plug, which connects to three separate battery packs: the main hybrid battery and two sub-battery packs &#8211; all of which are lithium-ion. Prius Plug-in can be charged using standard American 110V or 220v outlets, requiring 3 hours to 1.5 hours of charge time respectively.</p>
<p>Under it&#8217;s hood, Prius Plug-in contains a completely new battery powered, rechargeable all electric engine. This allows for up to 60 miles per hour in full EV mode, with extra power taken from a 1.8L Atkinson engine.</p>
<p>Inside, the Plug-in Prius loses a bit of cargo room due to its three battery packs. But the vehicle still seats up to five passengers comfortably. Extras coming from Toyota include a leak sealant and battery-run air compressor, to be used in the event of a flat tire. </p>
<p>Source: <a href="http://www.evworld.com/EVWORLD_TV.CFM?storyid=1842">EV World</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toyotapedia.org/2010/04/21/take-a-drive-in-the-prius-plug-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Will Conduct SUV Safety Tests</title>
		<link>http://www.toyotapedia.org/2010/04/19/toyota-will-conduct-suv-safety-tests/</link>
		<comments>http://www.toyotapedia.org/2010/04/19/toyota-will-conduct-suv-safety-tests/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:52:12 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010 Lexus GX 460]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[toyota 4runner]]></category>
		<category><![CDATA[toyota news]]></category>
		<category><![CDATA[toyota recall]]></category>
		<category><![CDATA[toyota suv safety]]></category>

		<guid isPermaLink="false">http://www.toyotapedia.org/?p=622</guid>
		<description><![CDATA[Toyota plans on conducting safety tests for all of theirs and Lexus&#8217;s SUV models when the 2010 Lexus GX 460 was given a &#8220;DO NOT BUY&#8221; warning, after road tests confirmed possible roll over issues. Toyota&#8217;s 4Runner, which is build on the same frame as GX 460, will have a special eye kept on it [...]]]></description>
			<content:encoded><![CDATA[<p>Toyota plans on conducting safety tests for all of theirs and Lexus&#8217;s SUV models when the 2010 Lexus GX 460 was given a &#8220;DO NOT BUY&#8221; warning, after road tests confirmed possible roll over issues.<span id="more-622"></span> </p>
<p>Toyota&#8217;s 4Runner, which is build on the same frame as GX 460, will have a special eye kept on it during testing. Although, during the same run, Consumer Reports did not find the same issues with 4Runner. This may be because 4Runner&#8217;s body is wider then it&#8217;s Lexus twin. This announcement follows a recall of 600,000 Toyota Minivans.</p>
<p><a href="http://www.toyotapedia.org/wp-content/uploads/2010/04/2010_toyota_4runner_wide_main_a.jpg"><img src="http://www.toyotapedia.org/wp-content/uploads/2010/04/2010_toyota_4runner_wide_main_a.jpg" alt="" title="2010_toyota_4runner_wide_main_a" width="563" height="329" class="alignnone size-full wp-image-625" /></a></p>
