<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toyotapedia.org &#187; 2009 toyota camry</title>
	<atom:link href="http://www.toyotapedia.org/tag/2009-toyota-camry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toyotapedia.org</link>
	<description>Toyota news, reviews, videos and pictures.</description>
	<lastBuildDate>Mon, 19 Jul 2010 14:52:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Camry NASCAR Pit Stop in Times Square</title>
		<link>http://www.toyotapedia.org/2009/06/11/camry-nascar-pit-stop-in-times-square/</link>
		<comments>http://www.toyotapedia.org/2009/06/11/camry-nascar-pit-stop-in-times-square/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 15:16:35 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2009 toyota camry]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[pit stop]]></category>
		<category><![CDATA[racing news]]></category>
		<category><![CDATA[red bull car]]></category>
		<category><![CDATA[times square]]></category>

		<guid isPermaLink="false">http://www.toyotapedia.org/?p=255</guid>
		<description><![CDATA[New York&#8217;s famous boulevard, Times Square, may be closing to street traffic but the Toyota/Red Bull NASCAR team is setting up a pit stop in this fun little public relations stunt. The sponsored 2009 Toyota Camry receives a fast and furious tire change and refueling while spectators pour out of McDonald&#8217;s to watch &#8211; you [...]]]></description>
			<content:encoded><![CDATA[<p>New York&#8217;s famous boulevard, Times Square, may be closing to street traffic but the Toyota/Red Bull NASCAR team is setting up a pit stop in this fun little public relations stunt.<span id="more-255"></span> The sponsored 2009 Toyota Camry receives a fast and furious tire change and refueling while spectators pour out of McDonald&#8217;s to watch &#8211; you know, a larger version of the same McDonald&#8217;s they can go to in Boringville, USA. I love cars, but do I ever dislike tourists.</p>
<p><center><embed src="http://www.youtube.com/v/kZbnR7rKR6k" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toyotapedia.org/2009/06/11/camry-nascar-pit-stop-in-times-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Reports First Loss in 70 Years</title>
		<link>http://www.toyotapedia.org/2008/12/23/toyota-reports-first-loss-in-70-years/</link>
		<comments>http://www.toyotapedia.org/2008/12/23/toyota-reports-first-loss-in-70-years/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 20:18:54 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2009 toyota camry]]></category>
		<category><![CDATA[automotive news]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[toyota news]]></category>

		<guid isPermaLink="false">http://www.toyotapedia.org/2008/12/23/toyota-reports-first-loss-in-70-years/</guid>
		<description><![CDATA[Due to a weakening dollar and the struggling car industry Toyota has reported their first loss in sales over 70 years of business.

No auto maker can hide, it seems, from this automotive crisis. Toyota hasn&#8217;t reported a loss in revenue since their 1937-1938 year. Despite making $1.57 billion in profit the first half of 2008 [...]]]></description>
			<content:encoded><![CDATA[<p>Due to a weakening dollar and the struggling car industry Toyota has reported their first loss in sales over 70 years of business.<span id="more-122"></span></p>
<p><img src="http://www.toyotapedia.org/wp-content/uploads/2008/12/2009-toyota.jpg" alt="2009 Toyota Camry" /></p>
<p>No auto maker can hide, it seems, from this automotive crisis. Toyota hasn&#8217;t reported a loss in revenue since their 1937-1938 year. Despite making $1.57 billion in profit the first half of 2008 the company took a steady dive as car values and new car sales diminished, especially in the United States.</p>
<p>According to Automotive News: &#8220;Toyota has been expected to post (consolidated) losses for the second half, but it would be a surprise if the loss became so big that it would more than wipe out the first-half profits.&#8221; Toyota would not comment on media inquiries. Fiscal year-end is March 30, 2009. Toyota&#8217;s year-end report will likely come in May.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toyotapedia.org/2008/12/23/toyota-reports-first-loss-in-70-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
